Size Guide
CLOTHING SIZE GUIDE
X-SMALL | 4-6 |
SMALL | 6-8 |
MEDIUM | 10 |
LARGE | 12-14 |
XL | 16 |
1XL | 18 |
2XL | 20 |
3XL |
22 |
4XL |
24 |
5XL |
26 |
ROBE SIZE GUIDE- INCHES
SIZE | SHOULDER | SLEEVE | BACK BUST | LENGTH |
S/M | 17 | 15 | 24 | 34 |
L/XL | 20 | 17 | 28 | 37 |
1XL/2XL | 22 | 18 | 31 | 39 |
3XL/4XL | 22 | 18 | 31 | 40 |
CHILDREN'S ROBE SIZE GUIDE- CM
SIZE | LENGTH | CHEST | SHOULDER | SLEEVE LENGTH |
XS | 55 | 48 | 35 | 27 |
S | 70 | 48 | 35 | 27 |
M | 75 | 51 | 36.5 | 28.5 |
L | 80 | 54 | 38 | 30 |
XL | 82 | 54 | 38 | 30 |
If you have any questions with regards to sizing, please do not hesitate to contact us.
Our model is 5ft4, size 8 and wears a size small.